Home
High Back Seat With Armrest
Large Padded Grips On Steering Levers
Infinitely Variable Speeds From 0 To 7 MPH
36 And 42 Inch Cutting Widths
Blade Tip Speeds To 18,300 FPM
Foot Assisted Deck Lift
16.0 To 20 HP Briggs & Stratton®, Honda® or Kohler® engines
| Model | Engines | 36 inch | 42 inch |
| HS1736 | 17.5 HP Briggs & Stratton® Intek™ OHV 502cc | X | |
| HS1836 | 18.0 HP Briggs & Stratton® Intek™ 656cc V-Twin | X | |
| HS1742 | 17.5 HP Briggs & Stratton® Intek™ OHV 502cc | X | |
| HS1842 | 18.0 HP Briggs & Stratton® Intek™ 656cc V-Twin | X | |
| HS2042 | 20 HP Kohler® Courage™ OHV 725cc V-Twin | X |
Estate
16 To 23 HP Briggs & Stratton®, Kohler® or Honda® engines
Infinitely Variable Speeds From 0 To 8 MPH
Blade Tip Speeds Of 17,500 FPM
Hydro Gear® ZT 2800TM Transaxles
MagStopTM Electromagnetic Clutch Rated At 125 ft lbs
Patented Quick Foot™ Deck Lift System
| Model | Engines | 44 inch | 52 inch |
| ES1744 | 17.5 HP Briggs & Stratton® Intek™ OHV 502cc | X | |
| ES2344 | 23 HP Briggs & Stratton® ELS 725cc V-Twin | X | |
| ES2044 | 20 HP Kohler® Courage™ OHV 725cc V-Twin | X | |
| ES2352 | 23 HP Briggs & Stratton® ELS OHV 725cc V-Twin | X | |
| ES2052 | 20 HP Honda GXV620 OHV 614cc V-Twin | X |
Commercial
21 To 25 HP Kawasaki® And Kohler® Engines
Infinitely Variable Speeds From 0 To 10 MPH
49, 55 And 61 Inch Cutting Widths
Blade Tip Speeds Of 18,500 FPM
1 1/2 To 5 Inch Cutting Heights
Fold-down ROPS Standard
Choice Of High-Back or Full-Suspension Seat
12.5 Gallon Fuel Capacity
| Model | Engines and Decks | Width x Length | Dry Weight |
| CZ2149 | 21 HP Kawasaki®/49 inch deck | 61 x 82 | 1,230 |
| CZ2349 | 23 HP Kohler® Command™ Pro/49 inch deck | 61 x 82 | 1,230 |
| CZ2355 | 23 HP Kohler® Command™ Pro/55 inch deck | 67 x 82 | 1,270 |
| CZ2555 | 25 HP Kawasaki® fh 72IV/55 inch deck | 67 x 82 | 1,270 |
| CZ2561 | 25 HP Kawasaki® fh 72IV/61 inch deck | 73 x 85 | 1,295 |
Professional
Powerful, Fuel Efficient Carbureted & Fuel-Injected Kohler® And Kawasaki® Engines
Infinitely Variable Speeds From 0 To 14 MPH
Easy Change Between Pivoting Or Locked Front Axle
Blade Tip Speeds Of 18,500 FPM
1 1/2 To 5 Inch Cutting Heights
Cutting Widths Of 55, 61 And 73 Inches
Fold-Down ROPS Standard
Full-Suspension Seat Standard
| Model | Engines and Decks | Width x Length | Dry Weight |
| PZ255 | 25 HP Kawasaki® fh 72IV/55 inch deck | 67 x 82 | 1300 |
| PZ2561 | 25 HP Kawasaki® fh 72IV/61 inch deck | 73 x 86 | 1400 |
| PZ2755 | 27 HP Kohler® Command™ Pro/55 inch deck | 67 x 82 | 1300 |
| PZ2861 | 28 HP Kohler® Command™ Pro EFI/61 inch deck | 73 x 86 | 1410 |
| PZ2873 | 28 HP Kohler® Command™ Pro EFI/73 inch deck | 85 x 88 | 1550 |
| PZ3061 | 30 HP Kohler® Command™ Pro/61 inch deck | 73 x 86 | 1400 |
| PZ3073 | 30 HP Kohler® Command™ Pro/73 inch deck | 85 x 88 | 1550 |

| Model | Make/HP | 2WD/4WD | Dry Weight |
| TH420 | Briggs & Stratton® 16 HP (480 CC) | 2WD | 1270 lbs |
| TH440 | Honda® 20 hp (614 CC) |
True On-Demand 4 wheel drive; switch engaged |
1320 lbs |
| TH4200 | Honda® 24 HP (670 CC) | 2WD | 1450 lbs |
| TH4400 | Honda® 24 HP (670 CC) |
True On-Demand 4 wheel drive; switch engaged |
1500 lbs |
| TH4430 | Honda® 24 HP (670 CC) | True On-Demand 4 wheel drive | 1500 lbs |