Multiple Spindle Rigid Rotary Cutters
| Model | Cutting Width | Cutting Capacity | Cutting Height |
| 2010 | 9ft. 9in. | 2in. | 2 to 12in. |
| 2012 | 11ft. 9in. | 2in. | 2 to 12in. |
| 3000 | 8ft. 2in | 2in. | 2 to 13in. |
| 3200 | 9ft. | 2 1/2in. | 2 to 13in. |
| 3414 | 14ft. | 2 1/2in. | 2 to 13in. |
| 4215 | 15ft. | 2in. | 2 to 16in. |
Flex Wing Rotary Cutters
| Model | Cutting Width | Cutting Capacity | Cutting Height |
| 2212 | 12ft. | 1 1/2in. | 2 to 14in. |
| 2515 | 15ft. | 2in. | 2 to 14in. |
| 2610 | 10ft. 6in. | 2 1/2in. | 2 to 14in. |
| 2710 | 10ft. 6in. | 3 1/2in. | 2 to 14in. |
| 3710 | 10ft. 6in. | 3 1/2in. | 2 to 14in. |
| 2615 | 15ft. | 2 1/2in. | 2 to 14in. |
| 2715 | 15ft. | 3 1/2in. | 2 to 14in. |
| 3715 | 15ft. | 3 1/2in. | 2 to 14in. |
| 2720 | 20ft. | 2 1/2in. | 2 to 14in. |
Loaders & Backhoes
| Model | PTO hp Range | 2WD/FWA | Max. Lift Height (Pivot Point) |
| 1045 | 15 - 25 | X | 86in. |
| 2045 | 20 - 40 | X | 103in. |
| 3045 | 30 - 50 | X | 110in. |
| 3545 | 40- 60 | X | 120in. |
| 4045 | 40 - 70 | X | 126in. |
| 5045 | 60 - 90 | X | 133in. |
| 6045 | 70 - 110 | X | 153in. |
| 1847 | 12 - 25 | X | 76in. |
| 2247 | 15 - 35 | X | 97in. |
| 2347 | 25 - 50 | X | 107in. |
| 2427 | 35 - 75 | 2WD (only) | 117in. |
| 2447 | 35 - 75 | X | 117in. |
| 2847 | 60 - 90 | X | 137in. |
| 3227 | 70 - 120 | 2WD (only) | 143in. |
| Model |
Tractor hp Range |
Max. Digging Depth |
Swing Arc |
| 665H | 15 - 35PTO | 7ft. 0in. | 180 degrees |
| BH750 | 25 - 50PTO | 8ft. 0in. | 180 degrees |
| BH850 | 35 - 100PTO | 9ft. 0in. | 180 degrees |
| BH950 | 55 - 100PTO | 10ft. 0in. | 180 degrees |
Finishing Mowers
Single Spindle Rotary Cutters
Landscape Equipment